OK Guys,
The program i am getting this data from is Blender via a python script.
I have some information that may help you to help me . I created a new camera in Blender and played with the rotation a bit. here is an output from that session. Note: that after each Rotation i reset the camera to it's original position. So first i rotated 90deg on X axis, printed the matrix, then i reset the camera... and so on.
I applied some rotations and deduced the following data(eye,target,up) by looking at the actual camera. my visual data is between the "<" and ">" . Luckily in Blender the camera is actually visible.
<camera at Loc(0,0,0). target(0,0,-1), up(0,1,0)>
[1.000000, 0.000000, 0.000000, 0.000000]
[0.000000, 1.000000, 0.000000, 0.000000]
[0.000000, 0.000000, 1.000000, 0.000000]
[0.000000, 0.000000, 0.000000, 1.000000]
after RotX += 90
<Loc(0,0,0) target(0,1,0) up(0,0,-1)>
[1.000000, 0.000000, 0.000000, 0.000000]
[0.000000, -0.000000, 1.000000, 0.000000]
[0.000000, -1.000000, -0.000000, 0.000000]
[0.000000, 0.000000, 0.000000, 1.000000]
#reset camera
after RotY += 90
<Loc(0,0,0) target(-1,0,0) up(0,1,0)>
[-0.000000, 0.000000, 1.000000, 0.000000]
[-0.000000, 1.000000, -0.000000, 0.000000]
[-1.000000, -0.000000, -0.000000, 0.000000]
[0.000000, 0.000000, 0.000000, 1.000000]
#reset camera
after RotZ += 90
<Loc(0,0,0) target(0,0,-1) up(-1,0,0)>
[-0.000000, 1.000000, 0.000000, 0.000000]
[-1.000000, -0.000000, 0.000000, 0.000000]
[0.000000, -0.000000, 1.000000, 0.000000]
[0.000000, 0.000000, 0.000000, 1.000000]
Maybe from this data some one can figure out the matrix? It still does not make any sense, i cannot find the values within the matrix in a form that makes any sense??
If you can make anything of this data i will give you a big kiss, tongue, no tongue your choice . I really need to figure out the target(point) and up(vector) so i can use this data in SU. the eye is M[-1] i know that already. Thanks so much for any help you can give.