Identification | ||||
@number | number of a zone | ![]() |
![]() |
![]() |
@name | name of a zone | ![]() |
![]() |
![]() |
@category | category
It is an optional parameter but it may be useful for analytical purposes.
|
![]() |
![]() |
![]() |
@floor_number |
floor number
It is a string field, so it is possible to use floor names ('zero floor', 'first floor' etc) instead of numbers, but
in case if list of zones is sorted by floor number, then it will be sorted in an alphabetical order.
|
![]() |
![]() |
![]() |
Geometry | ||||
@area | area | ![]() |
![]() |
![]() |
@perimeter | perimeter | ![]() |
![]() |
![]() |
@height | height | ![]() |
![]() |
|
@volume | volume | ![]() |
![]() |
|
@floor_level | floor level
This is the exact value of Z coordinate of zone's floor element relatively to a model zero.
|
![]() |
||
Materials and Surfaces Areas | ||||
@floor_material | floor material | ![]() |
||
@wall_material | wall material | ![]() |
||
@ceiling_material | ceiling material | ![]() |
||
@floor_area | floor area | ![]() |
||
@wall_area | wall area | ![]() |
||
@ceiling_area | ceiling area | ![]() |
||
Openings | ||||
@wall_ext_ops_area | total area of external wall openings | ![]() |
||
@wall_int_ops_area | total area of internal wall openings | ![]() |
||
@floor_ext_ops_area | total area of external floor openings | ![]() |
||
@floor_int_ops_area | total area of internal floor openings | ![]() |
||
@ceiling_ext_ops_area | total area of external ceiling openings | ![]() |
||
@ceiling_int_ops_area | total area of internal ceiling openings | ![]() |
||
Reference Numbers | ||||
@floor_refno | floor material's reference number | ![]() |
||
@wall_refno | wall material's reference number | ![]() |
||
@ceiling_refno | ceiling material's reference number | ![]() |
||
Misc | ||||
@memo | memo | ![]() |
![]() |
![]() |
@floors_count | floors count | ![]() |